| Last Name, Bride or Groom | First Name, Bride or Groom | Last Name, Spouse | First Name, Spouse | County | Date | Remarks |
|---|---|---|---|---|---|---|
| DEARMOND | DAVID | WITHERALL | ALTEMIRA | Gibson | 8-23-1831 | |
| DEARMOND | ELIZABETH | VANDERBER | JAMES | Decatur | 2-4-1847 | |
| DEARMOND | ELIZABETH | MILHOLLAND | WILLIAM H | Franklin | 3-2-1844 | |
| DEARMOND | JOHN | STJOHN | HANNAH ELIZABETH | Decatur | 4-27-1848 | |
| DEARMOND | JOHN SAMUEL | SHAW | JEHUSIA | Franklin | 9-21-1827 | |
| DEARMOND | KING | SHAW | FEBE | Franklin | 5-14-1821 | |
| DEARMOND | MARGARET | ALLISON | JESSE | Franklin | 4-9-1846 | |
| DEARMOND | MARSHALL | ALLISON | MINERVA | Franklin | 9-5-1841 | |
| DEARMOND | MILTON | METTLER | ELLEN | Dearborn | 5-18-1834 | |
| DEARMOND ? | REBECCA | KITCHEN | PRICE P | Decatur | 9-24-1846 | |
| DEARMOND | REBECCA | KITCHEN | WILLIAM | Decatur | 12-23-1847 |
Copyright 1996 - Our Submitters, OHGenWeb & USGenWeb All Rights Reserved.